BNN Api

<back to all web services

GetRoles

Gets all roles

The following routes are available for this service:
GET/GetRoles

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/GetRoles HTTP/1.1 
Host: api.dev.bnn.us 
Content-Type: text/jsv
Content-Length: length

{
	
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	Data: 
	[
		{
			Id: 0,
			RoleName: String,
			CountiesAllowed: 0,
			FireHazmat: 0,
			PoliceCrime: 0,
			RescueTrauma: 0,
			Traffic: 0,
			SmokeWater: 0,
			Weather: 0,
			ThirdAlarm: 0,
			National: 0,
			International: 0,
			Local: 0,
			SendIncident: 0,
			ApproveMedia: 0,
			ApproveIncident: 0,
			ClaimIncident: 0,
			ConfiscateClaim: 0,
			ReleaseClaim: 0,
			SendPreAlert: 0,
			BnnChat: 0,
			BnnTacRooms: 0,
			ChatModerator: 0,
			Incidents: 0,
			WindowBlog: 0,
			WindowSendJob: 0,
			WindowAdmin: 0,
			WindowMemberStats: 0,
			WindowResources: 0,
			WindowMessaging: 0,
			WindowRist: 0,
			WindowSendJobFreeForm: 0,
			WindowSendJobIntl: 0,
			TabEmail: 0,
			WindowVmMediaTips: 0,
			HoverUserInfo: 0,
			FunctionTextMessage: 0,
			FunctionPvtChat: 0,
			WindowProfile: 0,
			FunctionEditProfile: 0,
			FunctionSearchbyMemberId: 0,
			SendConfirm: 0,
			IncludeInOul: 0,
			IncludeInMessaging: 0,
			GetMediaLevel: 0,
			MapMembers: 0,
			Broadcast: 0,
			AllowStealth: 0,
			CanDeleteMedia: 0,
			SeeClaims: 0,
			ConsolidatedChat: 0,
			SendBlog: 0,
			AlertMember: 0,
			AllowWebview: 0,
			WindowSearch: 0,
			WindowHistory: 0,
			FunctionVote: 0,
			AllowChat: 0
		}
	],
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	}
}