BNN Api

<back to all web services

GetMyProfile

Get My Profile

The following routes are available for this service:
POST/GetMyProfileGet current user profile

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/GetMyProfile HTTP/1.1 
Host: api.dev.bnn.us 
Content-Type: text/jsv
Content-Length: length

{
	
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	Data: 
	{
		Id: 0,
		MemberId: String,
		FirstName: String,
		LastName: String,
		Address: String,
		Address2: String,
		City: String,
		State: String,
		County: String,
		Zip: String,
		MobilePhone: String,
		MobileCarrier: String,
		HomePhone: String,
		WorkPhone: String,
		Email: String,
		Im: String,
		ImTransport: String,
		Dob: String,
		Employer1: String,
		Employer2: String,
		Counties: String,
		Keywords: String,
		OtherAffiliation: String,
		CountiesList: 
		[
			{
				Zipcode: String,
				State: String,
				StateFips: String,
				CountyFips: String,
				Fips: String,
				City: String,
				County: String,
				Distance: 0,
				Lat: 0,
				Lon: 0,
				CountyCode: String
			}
		]
	},
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	}
}